<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Carbon Footprints</title>
	<link>http://www.carbonplanet.com/blog</link>
	<description>The founder&#039;s blog for Carbon Planet Limited. You can be the change®</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:45:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Announcing G3MS 2.4</title>
		<description>Last night the team at Carbon Planet pushed out a significant update to the G3MS carbon accounting suite. New features includeAll Australian emissions factors have been updated to include the latest versions, as published by the Australian federal Department of Climate Change and Energy EfficiencyOne of the great features of ...</description>
		<link>http://www.carbonplanet.com/blog/2011/09/13/announcing-g3ms-2-4/</link>
			</item>
	<item>
		<title>G3MS Carbon Accounting Suite upgraded</title>
		<description>Over the weekend Carbon Planet released an upgrade to its G3MS carbon accounting suite.  G3MS is a fully functional multi-user, trans-corporate carbon accounting system, designed for both large corporate use, as a tool for accounting firms and sustainability consultants, and, in the form of G3MS Lite, a small business ...</description>
		<link>http://www.carbonplanet.com/blog/2011/08/01/g3ms-carbon-accounting-suit-upgraded/</link>
			</item>
	<item>
		<title>Australia&#039;s Carbon Pricing Scheme has been announced</title>
		<description>At noon today AEST Australian Prime Minister Julian Gillard announced the details of her government's carbon pollution pricing scheme, saying "The science is in, we know that our climate is changing."  Here's the main points.A starting price of $23 per tonne of 'carbon pollution' (measured as CO2 equivalent) to ...</description>
		<link>http://www.carbonplanet.com/blog/2011/07/10/carbon-pricing/</link>
			</item>
	<item>
		<title>Taking a &#039;Systems Approach&#039; to forest carbon accounting methodology could reduce annual emissions by up to 5%</title>
		<description>Following on from my last post, Carbon Planet has made its own formal announcement of the VCSA approval of its IFM LtPF forestry carbon accounting methodology. The announcement goes into considerable detail about some of the specifics.  What I am impressed by is that the methodology takes a 'systems ...</description>
		<link>http://www.carbonplanet.com/blog/2011/04/05/forest-carbon-accounting/</link>
			</item>
	<item>
		<title>VCSA Approves Carbon Planet&#039;s Methodology</title>
		<description>Carbon Planet is very excited to announce that the VCSA has approved our carbon accounting methodology for estimating the GHG reductions that come with transitioning a logged forest to a protected forest.Why is this important?Deforestation and land degradation contributes close to 1/5th of the world's excess greenhouse gas emissions.  ...</description>
		<link>http://www.carbonplanet.com/blog/2011/03/30/vcsa-approves-ifm_ltpf_meth/</link>
			</item>
	<item>
		<title>Climate vs Weather</title>
		<description>One for all those people who don't get the difference between climate and weather. — DS Cheap Designer Replica Watches 
 Designer Replica Unisex Cartier Watches 
 Buy Discounted Designer Replica Mens Breitling Bentley Motors Watches With Leather Bracelet 
 Buy Cheap Fake Breitling Bentley Watches With Stainless Steel Bracelet ...</description>
		<link>http://www.carbonplanet.com/blog/2011/02/25/climate-vs-weather/</link>
			</item>
	<item>
		<title>Bill Maher on Climate Change</title>
		<description>This is one of the most articulate rants I have yet heard on the topic of climate change.  Maher nails it perfectly.  Caution some strong language. — DS Purchase Discounted Replica Mens Hublot Big Bang Steel Watches With Ceramic Bracelet 
 Buy Discounted Mens Adolph Lange And Sohne ...</description>
		<link>http://www.carbonplanet.com/blog/2011/02/07/bill-maher-on-climate-change/</link>
			</item>
	<item>
		<title>Introducing Operation: Coolenation</title>
		<description>

Operation: Coolenation® is the primary school education resource that teaches the science of climate change to younger kids, and their teachers.  In the video above, Operation: Coolenation programme manager, Pearl Tassell, introduces the programme.

Find out more from cooleantion.com, or check out the facebook page  or follow @coolenation on ...</description>
		<link>http://www.carbonplanet.com/blog/2010/11/05/operation-coolenation/</link>
			</item>
	<item>
		<title>Carbon to take economy’s breath away by 2015</title>
		<description>Australian news service, Crikey has a story today Carbon to take economy’s breath away by 2015 which makes a very interesting point:

The Potsdam Institute research says that, if we are to have a reasonable chance of containing global warming to within 2 degrees, we only have a “budget” of 890 ...</description>
		<link>http://www.carbonplanet.com/blog/2010/09/14/take-my-breath-away/</link>
			</item>
	<item>
		<title>PM Gillard to &#039;re-prosecute a price on carbon&#039;.</title>
		<description>In her first speech as Australian Prime Minister, the nation's first female Prime Minister vowed to re-prosecute the case for a price on Carbon..This is very encouraging news.  Since the Rudd Government decided to  shy-away from its Carbon Pollution Reduction Scheme, it has been punished in the polls ...</description>
		<link>http://www.carbonplanet.com/blog/2010/09/11/pm-gillard-to-reprosecute-the-case-for-a-price-on-carbon/</link>
			</item>
</channel>
</rss>

