<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Congress to Fast-Track Climate Legislation</title>
	<atom:link href="http://www.carbonplanet.com/blog/2009/01/16/fast-track-climate-legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonplanet.com/blog/2009/01/16/fast-track-climate-legislation/</link>
	<description>The founder&#039;s blog for Carbon Planet Limited. You can be the change®</description>
	<lastBuildDate>Wed, 30 Mar 2011 10:36:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: etsvetkova</title>
		<link>http://www.carbonplanet.com/blog/2009/01/16/fast-track-climate-legislation/comment-page-1/#comment-39881</link>
		<dc:creator>etsvetkova</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonplanet.com/blog/?p=1961#comment-39881</guid>
		<description>Indeed, emissions reduction mandates are expected to come into effect very soon—not just for heavy emitters, but medium and small emitters too. While mandatory reporting is a useful tool for managing carbon change, what is lacking in a lot of these programs is the ability to provide contextual detail, or to showcase emissions reduction achievements. CSA just launched the GHG CleanStart™ Registry based on ISO 14064. It’s a voluntary program, but it covers the same bases as the regulated programs, while also allowing organizations to highlight their successes. Check it out at www.csa.ca/carbonperformance</description>
		<content:encoded><![CDATA[<p>Indeed, emissions reduction mandates are expected to come into effect very soon—not just for heavy emitters, but medium and small emitters too. While mandatory reporting is a useful tool for managing carbon change, what is lacking in a lot of these programs is the ability to provide contextual detail, or to showcase emissions reduction achievements. CSA just launched the GHG CleanStart™ Registry based on ISO 14064. It’s a voluntary program, but it covers the same bases as the regulated programs, while also allowing organizations to highlight their successes. Check it out at <a href="http://www.csa.ca/carbonperformance" rel="nofollow">http://www.csa.ca/carbonperformance</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

